<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is Bobby Howry Actually the Best Pitcher on the Cubs? New Statistical Analysis Confirms that No He is Not</title>
	<atom:link href="http://www.thecubsbrickyard.com/2008/08/22/is-bobby-howry-actually-the-best-pitcher-on-the-cubs-new-statistical-analysis-confirms-that-no-he-is-not/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecubsbrickyard.com/2008/08/22/is-bobby-howry-actually-the-best-pitcher-on-the-cubs-new-statistical-analysis-confirms-that-no-he-is-not/</link>
	<description>Chicago Cubs Jokes, Sports Parody News, and Cubs Blog</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:00:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Cubs Nation&#8217;s Collective Panties Thoroughly Bunched &#124; The Cubs Brickyard - Chicago Cubs Jokes, Sports Parody News, and Blog</title>
		<link>http://www.thecubsbrickyard.com/2008/08/22/is-bobby-howry-actually-the-best-pitcher-on-the-cubs-new-statistical-analysis-confirms-that-no-he-is-not/comment-page-1/#comment-1812</link>
		<dc:creator>Cubs Nation&#8217;s Collective Panties Thoroughly Bunched &#124; The Cubs Brickyard - Chicago Cubs Jokes, Sports Parody News, and Blog</dc:creator>
		<pubDate>Thu, 04 Sep 2008 08:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecubsbrickyard.com/?p=290#comment-1812</guid>
		<description>[...] (Chicago, IL) - Chicago Cubs fans everywhere have bent, shifted, squated, and tugged feverishly this week, trying desperately to undo the pain they are suffering. The pain of a losing streak. The pain of injured starting pitchers. The pain of a manager who won&#8217;t stop using Bobby Howry. [...]</description>
		<content:encoded><![CDATA[<p>[...] (Chicago, IL) &#8211; Chicago Cubs fans everywhere have bent, shifted, squated, and tugged feverishly this week, trying desperately to undo the pain they are suffering. The pain of a losing streak. The pain of injured starting pitchers. The pain of a manager who won&#8217;t stop using Bobby Howry. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlton</title>
		<link>http://www.thecubsbrickyard.com/2008/08/22/is-bobby-howry-actually-the-best-pitcher-on-the-cubs-new-statistical-analysis-confirms-that-no-he-is-not/comment-page-1/#comment-1697</link>
		<dc:creator>Carlton</dc:creator>
		<pubDate>Mon, 01 Sep 2008 17:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecubsbrickyard.com/?p=290#comment-1697</guid>
		<description>Someone needs to tell him that he sucks while he is in the restroom.</description>
		<content:encoded><![CDATA[<p>Someone needs to tell him that he sucks while he is in the restroom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ace</title>
		<link>http://www.thecubsbrickyard.com/2008/08/22/is-bobby-howry-actually-the-best-pitcher-on-the-cubs-new-statistical-analysis-confirms-that-no-he-is-not/comment-page-1/#comment-1499</link>
		<dc:creator>Ace</dc:creator>
		<pubDate>Sun, 24 Aug 2008 15:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecubsbrickyard.com/?p=290#comment-1499</guid>
		<description>Actually, I&#039;m told he spelled it &quot;Markee.&quot;</description>
		<content:encoded><![CDATA[<p>Actually, I&#8217;m told he spelled it &#8220;Markee.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AtlantaBob</title>
		<link>http://www.thecubsbrickyard.com/2008/08/22/is-bobby-howry-actually-the-best-pitcher-on-the-cubs-new-statistical-analysis-confirms-that-no-he-is-not/comment-page-1/#comment-1469</link>
		<dc:creator>AtlantaBob</dc:creator>
		<pubDate>Sat, 23 Aug 2008 16:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecubsbrickyard.com/?p=290#comment-1469</guid>
		<description>I&#039;m surprised Marquis scored that high! He must have been given 15 points just for spelling his name correct.</description>
		<content:encoded><![CDATA[<p>I&#8217;m surprised Marquis scored that high! He must have been given 15 points just for spelling his name correct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Butcher</title>
		<link>http://www.thecubsbrickyard.com/2008/08/22/is-bobby-howry-actually-the-best-pitcher-on-the-cubs-new-statistical-analysis-confirms-that-no-he-is-not/comment-page-1/#comment-1435</link>
		<dc:creator>Butcher</dc:creator>
		<pubDate>Fri, 22 Aug 2008 16:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecubsbrickyard.com/?p=290#comment-1435</guid>
		<description>Where does Lou get plotted on the bell curve for continuing to put Howry in semi-meaningful situations?</description>
		<content:encoded><![CDATA[<p>Where does Lou get plotted on the bell curve for continuing to put Howry in semi-meaningful situations?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JollyRogerK9</title>
		<link>http://www.thecubsbrickyard.com/2008/08/22/is-bobby-howry-actually-the-best-pitcher-on-the-cubs-new-statistical-analysis-confirms-that-no-he-is-not/comment-page-1/#comment-1434</link>
		<dc:creator>JollyRogerK9</dc:creator>
		<pubDate>Fri, 22 Aug 2008 15:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecubsbrickyard.com/?p=290#comment-1434</guid>
		<description>In laymen&#039;s terms, Bob Howry&#039;s about as low on the scale as whale s*** at Marianna&#039;s Trench. Wow...... I figured that out a long time ago &amp; didn&#039;t have to pay for an MIT education to do so. Ship him back to the South Side where he belongs!!!</description>
		<content:encoded><![CDATA[<p>In laymen&#8217;s terms, Bob Howry&#8217;s about as low on the scale as whale s*** at Marianna&#8217;s Trench. Wow&#8230;&#8230; I figured that out a long time ago &amp; didn&#8217;t have to pay for an MIT education to do so. Ship him back to the South Side where he belongs!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Howry</title>
		<link>http://www.thecubsbrickyard.com/2008/08/22/is-bobby-howry-actually-the-best-pitcher-on-the-cubs-new-statistical-analysis-confirms-that-no-he-is-not/comment-page-1/#comment-1425</link>
		<dc:creator>Bob Howry</dc:creator>
		<pubDate>Fri, 22 Aug 2008 11:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecubsbrickyard.com/?p=290#comment-1425</guid>
		<description>What me worry?</description>
		<content:encoded><![CDATA[<p>What me worry?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

